<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ordnance Survey Blog</title>
	<atom:link href="http://blog.ordnancesurvey.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ordnancesurvey.co.uk</link>
	<description>The official blog site of Great Britain&#039;s national mapping authority</description>
	<lastBuildDate>Fri, 17 May 2013 07:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Environment challenge finalists invited to GeoVation Camp</title>
		<link>http://blog.ordnancesurvey.co.uk/2013/05/environment-challenge-finalists-invited-to-geovation-camp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environment-challenge-finalists-invited-to-geovation-camp</link>
		<comments>http://blog.ordnancesurvey.co.uk/2013/05/environment-challenge-finalists-invited-to-geovation-camp/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:00:23 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[OS OpenData]]></category>
		<category><![CDATA[Using GI and maps]]></category>
		<category><![CDATA[geovation camp]]></category>
		<category><![CDATA[geovation challenge]]></category>
		<category><![CDATA[geovation finalists 2013]]></category>
		<category><![CDATA[help british business improve environmental performance]]></category>

		<guid isPermaLink="false">http://blog.ordnancesurvey.co.uk/?p=10345</guid>
		<description><![CDATA[TweetThe GeoVation judging panel met this week and were delighted at the quality and scope of the ideas submitted to our GeoVation Challenge to look for ways that British business could improve their environmental performance using Ordnance Survey products or services in the solution. The judging panel have now selected a short-list of 10 finalists [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton10345" class="tw_button" style="float: right;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.ordnancesurvey.co.uk%2F2013%2F05%2Fenvironment-challenge-finalists-invited-to-geovation-camp%2F&amp;text=Environment%20challenge%20finalists%20invited%20to%20GeoVation%20Camp&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fblog.ordnancesurvey.co.uk%2F2013%2F05%2Fenvironment-challenge-finalists-invited-to-geovation-camp%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.ordnancesurvey.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://blog.ordnancesurvey.co.uk/2013/03/think-green-for-our-latest-geovation-challenge/geovation-3/" rel="attachment wp-att-9778"><img class="alignright size-full wp-image-9778" title="GeoVation" src="http://blog.ordnancesurvey.co.uk/wp-content/uploads/2013/03/GeoVation.jpg" alt="" width="297" height="300" /></a>The GeoVation <a href="http://www.geovation.org.uk/environment-challenge-time-for-the-judging-to-begin/" target="_blank">judging panel </a>met this week and were delighted at the <a href="https://challenge.geovation.org.uk/a/ideafactory.do?id=16422&amp;mode=top&amp;discussionFilter=byids&amp;discussionID=42585">quality and scope of the ideas</a> submitted to our GeoVation Challenge to look for ways that British business could improve their environmental performance using Ordnance Survey products or services in the solution.</p>
<p>The judging panel have now selected a short-list of 10 finalists who have been invited to develop their ideas further at the GeoVation Camp, held on the weekend of 21-23 June 2013 our Southampton head office.</p>
<p>The finalists are:</p>
<p><a href="http://ideascale.com/t/UEaNZB0SD">&#8220;Virtual&#8221; national transport fleet</a> – an idea to create a connect-able, broker-free web of independent transport companies; breaking down the systemic big company/small company inefficiencies which exist.</p>
<p><a href="http://ideascale.com/t/UEaNZB6Ak">Creating an Energy Democracy: The Wasted Energy Network</a> – a platform for encouraging inter-business recycling, triggering waste-based economies and identifying areas of opportunity for sustainable waste management and energy generation systems.</p>
<p><a href="http://ideascale.com/t/UEaNZB0OD">RecycleLink</a> – the idea is to bring waste producers and processors together using a centralised trading platform that will facilitate collaboration and reduce the amount of waste sent to landfill.</p>
<p><span id="more-10345"></span></p>
<p><a href="http://ideascale.com/t/UEaNZB8Aj">Which renewable energy scheme is right for you?</a> – this idea is based around finding out whether a particular business is suitable for different renewable energy schemes and will show the buildings that are suitable using OS OpenData.</p>
<p><a href="http://ideascale.com/t/UEaNZB2mn">Mapping Soil Carbon to Improve Environmental Performance </a> – the idea is to use Ordnance Survey mapping technology and soil sampling techniques to create a carbon map of the United Kingdom’s agricultural soil to use as the basis for a carbon offset trading scheme.</p>
<p><a href="http://ideascale.com/t/UEaNZB55G">Reducing the impact of food consumption and waste using geodata</a> &#8211; using a decision-making Geotool that helps make more effective and targeted decisions geographically regarding consumption and waste production.</p>
<p><a href="http://ideascale.com/t/UEaNZB0BN">Get on my land</a> – which aims to facilitate a peer-to-peer network to provide potential agriculturists with the information, support and practical opportunities they need to get started.</p>
<p><a href="http://ideascale.com/t/UEaNZB7fl">How to reduce costs and make money by separating your waste</a> – cleanly separated recyclable materials without any contaminants are greatly sought after by reprocessing and manufacturing companies. This idea achieves this ‘early separation’ with the vessel in which the public, businesses and organisations use and aims to help the reprocessing industry benefit from good quality recycling materials which in turn will become revenue.</p>
<p><a href="http://ideascale.com/t/UEaNZB66U">The &#8216;Green&#8217; Contest</a> – novel visualisation of environmental impact indicators such as energy usage overlaid onto Ordnance Survey maps will surface information, allowing consumers to view in a spatial context, the ‘environmental performance’ of businesses and businesses to view how they fare against their competitors and be incentivised to reduce their environmental impact through competition.</p>
<p><a href="http://ideascale.com/t/UEaNZB4TA">Streetkleen Bio Project</a> – a practical, innovative solution based around the anaerobic digestion of dog waste to create usable energy (methane). It will provide the impetus to demonstrate why we should divert dog waste from landfill and transform it into usable energy.</p>
<p>This year we have limited the number of ideas that are invited to camp so that there will be more time to work with team and help them to develop their idea into prototyped ventures and to work on their pitches for funding. Because places at camp are limited we are operating a reserve list and have notified the teams that are on this list.</p>
<p>At the end of the fun and intense weekend, they will pitch their idea to the judging panel and assembled audience and the successful finalists will selected to receive a slice of £100,000 innovation funding to develop and launch their ideas. There will also be a £1,000 Community Award prize which is decided by the participants at camp.</p>
<p>If you feel you can help teams develop their ideas at GeoVation Camp then please register for Camp Helper tickets <a href="file:///C:/Documents%20and%20Settings/gnelson/Local%20Settings/Temporary%20Internet%20Files/Content.Outlook/R2X28NA6/geovenvironmentcamp.eventbrite.co.uk">here</a> and let us know what skills you can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ordnancesurvey.co.uk/2013/05/environment-challenge-finalists-invited-to-geovation-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS OpenData competition – thank you</title>
		<link>http://blog.ordnancesurvey.co.uk/2013/05/os-opendata-competition-thank-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=os-opendata-competition-thank-you</link>
		<comments>http://blog.ordnancesurvey.co.uk/2013/05/os-opendata-competition-thank-you/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:00:19 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[OS OpenData]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[free data]]></category>
		<category><![CDATA[os opendata examples; opendata]]></category>

		<guid isPermaLink="false">http://blog.ordnancesurvey.co.uk/?p=10283</guid>
		<description><![CDATA[TweetWe would like to thank those of you who entered our recent OS OpenData competition to win an iPad. We had over 100 entries, with many varied uses, from personal projects, producing printed products, delivering environmental applications to supporting charitable work. We will be contacting some our entrants to work with them to develop case [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton10283" class="tw_button" style="float: right;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.ordnancesurvey.co.uk%2F2013%2F05%2Fos-opendata-competition-thank-you%2F&amp;text=OS%20OpenData%20competition%20%E2%80%93%20thank%20you&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fblog.ordnancesurvey.co.uk%2F2013%2F05%2Fos-opendata-competition-thank-you%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.ordnancesurvey.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>We would like to thank those of you who entered our recent <a href="http://www.ordnancesurvey.co.uk/oswebsite/products/os-opendata.html" target="_blank">OS OpenData</a> competition to win an iPad. We had over 100 entries, with many varied uses, from personal projects, producing printed products, delivering environmental applications to supporting charitable work.</p>
<p>We will be contacting some our entrants to work with them to develop case studies, which we will release on our website when available.</p>
<p>In the meantime, here are a few comments from the entrants:</p>
<blockquote><p> I have found Open Source Data from Ordnance Survey of extreme benefit in aiding the creation of various map types for submission as part of the planning process. The customer service from OS has been excellent in dealing with any questions and queries in relation to OpenData. <strong>quarryplan</strong></p></blockquote>
<p><span id="more-10283"></span></p>
<blockquote><p>The mapping lends itself well to recoloring and while being simplistic in the detail, it has enough information to create and engaging map. <strong>James Howard, Bespokes &amp; Creative Manager, MapMarketing?</strong></p></blockquote>
<p>&nbsp;</p>
<blockquote><p>To a relative novice in web-programming, the OS OpenSpace API has opened up many possibilities for enhancing the experience of our users of our web resource, both during the project and after and to create a professional appearance with relatively little cost. <strong>Herefordshire Nature Trust</strong></p></blockquote>
<p>It has been encouraging to see how not just one OS OpenData product is being used in applications, but a combination of many.</p>
<p><a href="http://www.isisarchitecture.co.uk/">http://www.isisarchitecture.co.uk/</a> &#8211; a freelance architectural designer specialising in home extensions, uses the following products to promote their services within a range of postcode districts which are within a 30 minute drive time.</p>
<p>OS Code-Point Open is ideal for selecting the districts of interest. This is then overlaid on OS VectorMap District and OS Street View to provide a geographical context, which enables assessment of travel time and best route to client site. As this service includes making planning applications to the Local Authority, OS Boundary-Line is overlaid to find the name of the Local Authority responsible for the client’s location.</p>
<blockquote><p>These 4 datasets provide an ideal toolset to evaluate and refine my marketing activities and to assess the suitability of an enquiry to my business. <strong>Mike Furby</strong></p></blockquote>
<p>If you have a use of OS OpenData that you would like to tell us about, just submit your project (<a href="https://www.ordnancesurvey.co.uk/opendatadownload/gallery.html">https://www.ordnancesurvey.co.uk/opendatadownload/gallery.html</a>) and we could feature it on our gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ordnancesurvey.co.uk/2013/05/os-opendata-competition-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting fitter needn&#8217;t be an uphill struggle!</title>
		<link>http://blog.ordnancesurvey.co.uk/2013/05/getting-fitter-neednt-be-an-uphill-struggle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-fitter-neednt-be-an-uphill-struggle</link>
		<comments>http://blog.ordnancesurvey.co.uk/2013/05/getting-fitter-neednt-be-an-uphill-struggle/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:00:24 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Living Streets]]></category>
		<category><![CDATA[National Walking month]]></category>
		<category><![CDATA[walk to work week]]></category>
		<category><![CDATA[walking to work]]></category>
		<category><![CDATA[work walks]]></category>

		<guid isPermaLink="false">http://blog.ordnancesurvey.co.uk/?p=10315</guid>
		<description><![CDATA[TweetGuest blog by Jayne Phenton, Media Co-ordinator for Living Streets @livingstreets Last weekend I visited Wiltshire and walked seven or so miles up to Bratton Camp and back. The landlady of the B&#38;B where I was staying was shocked. ‘You must be very fit’, she said.  ‘Jayne walks to work every day’, said my friend.  [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton10315" class="tw_button" style="float: right;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.ordnancesurvey.co.uk%2F2013%2F05%2Fgetting-fitter-neednt-be-an-uphill-struggle%2F&amp;text=Getting%20fitter%20needn%26%238217%3Bt%20be%20an%20uphill%20struggle%21&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fblog.ordnancesurvey.co.uk%2F2013%2F05%2Fgetting-fitter-neednt-be-an-uphill-struggle%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.ordnancesurvey.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>Guest blog by Jayne Phenton, Media Co-ordinator for Living Streets</strong> <strong>@livingstreets</strong></p>
<p>Last weekend I visited Wiltshire and walked seven or so miles up to Bratton Camp and back.</p>
<p>The landlady of the B&amp;B where I was staying was shocked. ‘You must be very fit’, she said.  ‘Jayne walks to work every day’, said my friend.  Her jaw dropped further.  ‘It’s less than two and quarter miles’, I reassured her.</p>
<p>‘I’m the sort of person who parks right outside the shop’, said Mrs Fawlty, looking shame-faced. I suggested she might give walking a go during Walk to Work Week,13-17 May, which is part of National Walking Month run by Living Streets.</p>
<p>I’m fortunate to live a 40 minute walk away from the Living Streets office in London and especially so because my commute takes me across the River Thames and past historic sites like the Tower of London.</p>
<p>But whatever your route, a brisk walk to work is a great opportunity to clear your head, and prepare for your day. Walking is great for your health in every kind of way.  It’s a valuable weight bearing exercise, an excellent work out for your heart, proven to be good for your mental wellbeing and you’re strengthening 200 muscles with minimal impact on your joints.</p>
<p><a href="http://blog.ordnancesurvey.co.uk/2013/05/getting-fitter-neednt-be-an-uphill-struggle/blog-walk-to-work-week/" rel="attachment wp-att-10316"><img class="aligncenter size-large wp-image-10316" title="blog - walk to work week" src="http://blog.ordnancesurvey.co.uk/wp-content/uploads/2013/05/blog-walk-to-work-week-1024x859.jpg" alt="" width="1024" height="859" /></a></p>
<p>If you do want to lose a pound or two then building some walking into your day is going to help.  Just half an hour’s walk to work and home again could use up to 250 calories. Sign up on Living Streets’ website <a href="http://www.walktowork.org.uk">www.walktowork.org.uk</a> and you can log your walks, see how many muffins you’ve burned off and compete with your colleagues to see who can be top walker.</p>
<p><span id="more-10315"></span>The average commute to work is just under nine miles so many of us will rely on some kind of transport, but you can still fit some walking into your journey.  Getting off at an earlier bus stop, altering your route or walking to the station all add up.  If you need extra motivation, then try challenging colleagues at work or sign up your workplace to see how far up the leader board you can get in your area.  There are some fabulous prizes to be won too.</p>
<p>But the best prize is that, over time, even a small number of steps add up to miles and muffins and before you know it you’ve walked the equivalent of up Bratton Camp and down again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ordnancesurvey.co.uk/2013/05/getting-fitter-neednt-be-an-uphill-struggle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find the best places to live in Great Britain</title>
		<link>http://blog.ordnancesurvey.co.uk/2013/05/find-the-best-places-to-live-in-great-britain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-the-best-places-to-live-in-great-britain</link>
		<comments>http://blog.ordnancesurvey.co.uk/2013/05/find-the-best-places-to-live-in-great-britain/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:00:31 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[OS OpenSpace]]></category>
		<category><![CDATA[30 best places to live]]></category>
		<category><![CDATA[30 coolest towns]]></category>
		<category><![CDATA[best places to live]]></category>
		<category><![CDATA[great places to retire]]></category>
		<category><![CDATA[the times]]></category>

		<guid isPermaLink="false">http://blog.ordnancesurvey.co.uk/?p=10288</guid>
		<description><![CDATA[TweetWhen we saw an article in The Times about the 30 best towns in Great Britain, it sparked our imaginations at Explorer House and we wanted to see them laid out on a map. Would there be a hotspot in one area of the country? The Times actually looked at a range of towns spread [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton10288" class="tw_button" style="float: right;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.ordnancesurvey.co.uk%2F2013%2F05%2Ffind-the-best-places-to-live-in-great-britain%2F&amp;text=Find%20the%20best%20places%20to%20live%20in%20Great%20Britain&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fblog.ordnancesurvey.co.uk%2F2013%2F05%2Ffind-the-best-places-to-live-in-great-britain%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.ordnancesurvey.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>When we saw an article in <a href="http://www.thetimes.co.uk/tto/life/property/article3717688.ece" target="_blank">The Times</a> about the 30 best towns in Great Britain, it sparked our imaginations at Explorer House and we wanted to see them laid out on a map. Would there be a hotspot in one area of the country?</p>
<p>The Times actually looked at a range of towns spread across great Britain that were chosen for their charm, history, housing, amenities and much more. Not only that, but they identified that these popular towns could already be spotted quite easily as their housing prices tended to be higher than the average for their region.</p>
<p>Over a series of days the newspaper ran a number of other top 30s featuring the coolest places to live, best places to retire and best places to have a second home, amongst others. We&#8217;ve taken four of those top 30s and put them on a map&#8230;have a look by clicking on the link below.</p>
<p><img class="alignleft size-full wp-image-10289" title="BestPlacesToLive" src="http://blog.ordnancesurvey.co.uk/wp-content/uploads/2013/05/BestPlacesToLive.gif" alt="" width="750" height="577" /></p>
<p>&nbsp;</p>
<p><span id="more-10288"></span></p>
<p><a href="http://www.ordnancesurvey.co.uk/oswebsite/demos/best-places/" target="_blank">Have a look at our OS OpenSpace map</a> and see if there’s a top spot to live near you – or maybeinspire yourself and pick a spot to retire to! Maybe there are some towns not featured that you would like to see on The Times&#8217; lists &#8211; let us know where and why on the blog.</p>
<p>If you haven’t come across it before, OS OpenSpace is a <strong>free service</strong> that allows you to embed our maps, covering the whole of Great Britain, into your web applications, if they are free to consumers. OS OpenSpace uses our JavaScript application programming interface (API) and does not include any advertising in the maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ordnancesurvey.co.uk/2013/05/find-the-best-places-to-live-in-great-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keswick Mountain Festival: 15–19 May 2013</title>
		<link>http://blog.ordnancesurvey.co.uk/2013/05/keswick-mountain-festival-15-9-may-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keswick-mountain-festival-15-9-may-2013</link>
		<comments>http://blog.ordnancesurvey.co.uk/2013/05/keswick-mountain-festival-15-9-may-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:00:22 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Keswick Mountain Festival]]></category>

		<guid isPermaLink="false">http://blog.ordnancesurvey.co.uk/?p=10239</guid>
		<description><![CDATA[TweetThe Keswick Mountain Festival is the largest event of its kind in the UK and we’re proud to be the official mapping partner of the Festival this year. Set in the heart of the Lake District, it inspires thousands of visitors to get into the great outdoors, try new activities and enjoy exciting experiences. The [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton10239" class="tw_button" style="float: right;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.ordnancesurvey.co.uk%2F2013%2F05%2Fkeswick-mountain-festival-15-9-may-2013%2F&amp;text=Keswick%20Mountain%20Festival%3A%2015%E2%80%9319%20May%202013&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fblog.ordnancesurvey.co.uk%2F2013%2F05%2Fkeswick-mountain-festival-15-9-may-2013%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.ordnancesurvey.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The <a href="http://www.keswickmountainfestival.co.uk/">Keswick Mountain Festival</a> is the largest event of its kind in the UK and we’re proud to be the official mapping partner of the Festival this year. Set in the heart of the Lake District, it inspires thousands of visitors to get into the great outdoors, try new activities and enjoy exciting experiences.</p>
<p><a href="http://blog.ordnancesurvey.co.uk/2013/05/keswick-mountain-festival-15-9-may-2013/shutterstock_56579845/" rel="attachment wp-att-10260"><img class="aligncenter size-full wp-image-10260" title="shutterstock_56579845" src="http://blog.ordnancesurvey.co.uk/wp-content/uploads/2013/05/shutterstock_56579845.gif" alt="" width="500" height="332" /></a></p>
<p>The event, which is being held at Crow Park in Keswick from Wednesday 15– Sunday 19 May, promises to be jam packed with leisure activities (cycling, climbing, hiking, swimming, kayaking, triathlons and more) inspirational speakers such as Chris Bonington, Graham Obree and John Beatty, live music, parties, swim clinics and map reading workshops.  If you love the outdoors then this event is not to be missed.</p>
<p>Not only that, but if you book an activity at the Festival, you’ll receive a discount code giving you one month’s free access to <a href="http://www.getamap.ordnancesurveyleisure.co.uk/">OS getamap</a>, our online route-planning and printing service. Over 140,000 routes have been drawn since its launch in March 2011. Subscribers benefit from free A4 Ordnance Survey mapping prints, extra route editing tools and full screen map view all for only £19.99 per annum.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ordnancesurvey.co.uk/2013/05/keswick-mountain-festival-15-9-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
